Knowledge base /
Extensions /
All extensions
All extensions
The rules of 1.357 extensions: registration period, transfer code, expiry and special requirements.
| Extension | Country | Period | Transfer code | After transfer | Renewal grace | Quarantine | DNSSEC | Special |
|---|---|---|---|---|---|---|---|---|
| .aaa.pro | Generic | 1 to 10 years | From the provider | Plus 1 year | 42 days | 30 days | Yes | |
| .abogado | Generic | 1 to 10 years | From the provider | Plus 1 year | 42 days | 30 days | Yes | |
| .aca.pro | Generic | 1 to 10 years | From the provider | Plus 1 year | 42 days | 30 days | Yes | |
| .academy | Generic | 1 to 10 years | From the provider | Plus 1 year | 42 days | 30 days | Yes | |
| .accountant | Generic | 1 to 10 years | From the provider | Plus 1 year | 42 days | 30 days | Yes | |
| .accountants | Generic | 1 to 10 years | From the provider | Plus 1 year | 42 days | 30 days | Yes | |
| .acct.pro | Generic | 1 to 10 years | From the provider | Plus 1 year | 42 days | 30 days | Yes | |
| .actor | Generic | 1 to 10 years | From the provider | Plus 1 year | 42 days | 30 days | Yes | |
| .adult | Generic | 1 to 10 years | From the provider | Plus 1 year | 42 days | 30 days | Yes | |
| .aero | Generic | 1 to 10 years | From the provider | Plus 1 year | 42 days | 30 days | Yes | |
| .africa | Generic | 1 to 10 years | From the provider | Plus 1 year | — | 30 days | Yes | |
| .africa.com | Generic | 1 to 10 years | From the provider | Plus 1 year | 42 days | 30 days | Yes | |
| .agency | Generic | 1 to 10 years | From the provider | Plus 1 year | 42 days | 30 days | Yes | |
| .airforce | Generic | 1 to 10 years | From the provider | Plus 1 year | 42 days | 30 days | Yes | |
| .amsterdam | Generic | 1 to 10 years | From the provider | Plus 1 year | — | 40 days | Yes | |
| .apartments | Generic | 1 to 10 years | From the provider | Plus 1 year | 42 days | 30 days | Yes | |
| .app | Generic | 1 to 10 years | From the provider | Plus 1 year | 42 days | 30 days | Yes | |
| .archi | Generic | 1 to 10 years | From the provider | Plus 1 year | 42 days | 30 days | Yes | |
| .army | Generic | 1 to 10 years | From the provider | Plus 1 year | 42 days | 30 days | Yes | |
| .art | Generic | 1 to 10 years | From the provider | Plus 1 year | 42 days | 30 days | Yes | |
| .associates | Generic | 1 to 10 years | From the provider | Plus 1 year | 42 days | 30 days | Yes | |
| .attorney | Generic | 1 to 10 years | From the provider | Plus 1 year | 42 days | 30 days | Yes | |
| .auction | Generic | 1 to 10 years | From the provider | Plus 1 year | 42 days | 30 days | Yes | |
| .audio | Generic | 1 to 10 years | From the provider | Plus 1 year | 42 days | 30 days | Yes | Question 1, Answer 1, Question 2, Answer 2, Question 3, Answer 3 |
| .auto | Generic | 1 to 10 years | From the provider | Plus 1 year | 42 days | 30 days | Yes | Question 1, Answer 1, Question 2, Answer 2, Question 3, Answer 3 |
| .autos | Generic | 1 to 10 years | From the provider | Plus 1 year | 42 days | 30 days | Yes | |
| .avocat.pro | Generic | 1 to 10 years | From the provider | Plus 1 year | 42 days | 30 days | Yes | |
| .baby | Generic | 1 to 10 years | From the provider | Plus 1 year | 42 days | 30 days | Yes | |
| .band | Generic | 1 to 10 years | From the provider | Plus 1 year | 42 days | 30 days | Yes | |
| .bar | Generic | 1 to 10 years | From the provider | Plus 1 year | 42 days | 30 days | Yes | |
| .bar.pro | Generic | 1 to 10 years | From the provider | Plus 1 year | 42 days | 30 days | Yes | |
| .barcelona | Generic | 1 to 10 years | From the provider | Plus 1 year | 42 days | 30 days | Yes | |
| .bargains | Generic | 1 to 10 years | From the provider | Plus 1 year | 42 days | 30 days | Yes | |
| .basketball | Generic | 1 to 10 years | From the provider | Plus 1 year | 42 days | 30 days | Yes | |
| .bayern | Generic | 1 to 10 years | From the provider | Plus 1 year | 42 days | 30 days | Yes | |
| .beauty | Generic | 1 to 10 years | From the provider | Plus 1 year | 42 days | 30 days | Yes | |
| .beer | Generic | 1 to 10 years | From the provider | Plus 1 year | 42 days | 30 days | Yes | |
| .berlin | Generic | 1 to 10 years | From the provider | Plus 1 year | 42 days | 30 days | Yes | |
| .best | Generic | 1 to 10 years | From the provider | Plus 1 year | 42 days | 30 days | Yes | |
| .bet | Generic | 1 to 10 years | From the provider | Plus 1 year | 42 days | 30 days | Yes | |
| .bible | Generic | 1 to 10 years | From the provider | Plus 1 year | 42 days | 30 days | Yes | |
| .bid | Generic | 1 to 10 years | From the provider | Plus 1 year | 42 days | 30 days | Yes | |
| .bike | Generic | 1 to 10 years | From the provider | Plus 1 year | 42 days | 30 days | Yes | |
| .bingo | Generic | 1 to 10 years | From the provider | Plus 1 year | 42 days | 30 days | Yes | |
| .bio | Generic | 1 to 10 years | From the provider | Plus 1 year | 42 days | 30 days | Yes | |
| .biz | Generic | 1 to 10 years | From the provider | Plus 1 year | 42 days | 30 days | Yes | |
| .black | Generic | 1 to 10 years | From the provider | Plus 1 year | 42 days | 30 days | Yes | |
| .blackfriday | Generic | 1 to 10 years | From the provider | Plus 1 year | 42 days | 30 days | Yes | Question 1, Answer 1, Question 2, Answer 2, Question 3, Answer 3 |
| .blog | Generic | 1 to 10 years | From the provider | Plus 1 year | 42 days | 30 days | Yes | |
| .blue | Generic | 1 to 10 years | From the provider | Plus 1 year | 42 days | 30 days | Yes |
Click an extension for all details. The data comes from our registrar and is updated weekly. The terms are explained in Comparing extensions. Comparing extensions →
Still stuck?
Create a ticket in the customer panel or call us on 0475 227 400. We are happy to help.
Create a ticket →