Knowledge base /
Extensions /
All extensions
All extensions
The rules of 1.357 extensions: registration period, transfer code, expiry and special requirements.
| Extension | Country | Period | Transfer code | After transfer | Renewal grace | Quarantine | DNSSEC | Special |
|---|---|---|---|---|---|---|---|---|
| .qa | Qatar | 1 to 5 years | From the provider | Expiry date stays the same | — | — | Yes | |
| .qc.ca | Canada | 1 to 10 years | From the provider | Plus 1 year | 42 days | 30 days | Yes | |
| .qh.cn | China | 1 to 10 years | From the provider | Plus 1 year | 27 days | 15 days | No | |
| .qpon | Generic | 1 to 10 years | From the provider | Plus 1 year | 42 days | 30 days | Yes | |
| .quest | Generic | 1 to 10 years | From the provider | Plus 1 year | 42 days | 30 days | Yes | |
| .r.se | Sweden | 1 to 10 years | From the provider | Expiry date stays the same | 10 days | 60 days | Yes | |
| .racing | Generic | 1 to 10 years | From the provider | Plus 1 year | 42 days | 30 days | Yes | |
| .radio | Generic | 1 to 10 years | From the provider | Plus 1 year | 42 days | 30 days | Yes | |
| .radio.am | Armenia | 1 year | From the provider | Expiry date stays the same | — | — | No | |
| .radio.fm | Micronesia | 1 year | From the provider | 1 year from the transfer date | — | — | No | |
| .re | Réunion | 1 to 10 years | From the provider | Plus 1 year | — | 30 days | Yes | Limited to certain countries |
| .re.kr | South Korea | 1 to 10 years | From the provider | Plus 1 year | — | — | No | Limited to certain countries |
| .realestate | Generic | 1 to 10 years | From the provider | Plus 1 year | 42 days | 30 days | Yes | |
| .realty | Generic | 1 to 10 years | From the provider | Plus 1 year | 42 days | 30 days | Yes | |
| .rec.ro | Romania | 1 to 10 years | From the provider | Expiry date stays the same | — | 90 days | Yes | |
| .recht.pro | Generic | 1 to 10 years | From the provider | Plus 1 year | 42 days | 30 days | Yes | |
| .recipes | Generic | 1 to 10 years | From the provider | Plus 1 year | 42 days | 30 days | Yes | |
| .red | Generic | 1 to 10 years | From the provider | Plus 1 year | 42 days | 30 days | Yes | |
| .rehab | Generic | 1 to 10 years | From the provider | Plus 1 year | 42 days | 30 days | Yes | |
| .reise | Generic | 1 to 10 years | From the provider | Plus 1 year | 42 days | 30 days | Yes | |
| .reisen | Generic | 1 to 10 years | From the provider | Plus 1 year | 42 days | 30 days | Yes | |
| .reit | Generic | 1 to 10 years | From the provider | Plus 1 year | 42 days | 30 days | Yes | |
| .reklam.hu | Hungary | 1 to 5 years | No transfer code needed | 1 year from the transfer date | — | 60 days | Yes | |
| .rent | Generic | 1 to 10 years | From the provider | Plus 1 year | 42 days | 30 days | Yes | |
| .rentals | Generic | 1 to 10 years | From the provider | Plus 1 year | 42 days | 30 days | Yes | |
| .repair | Generic | 1 to 10 years | From the provider | Plus 1 year | 42 days | 30 days | Yes | |
| .report | Generic | 1 to 10 years | From the provider | Plus 1 year | 42 days | 30 days | Yes | |
| .republican | Generic | 1 to 10 years | From the provider | Plus 1 year | 42 days | 30 days | Yes | |
| .rest | Generic | 1 to 10 years | From the provider | Plus 1 year | 42 days | 30 days | Yes | |
| .restaurant | Generic | 1 to 10 years | From the provider | Plus 1 year | 42 days | 30 days | Yes | |
| .review | Generic | 1 to 10 years | From the provider | Plus 1 year | 42 days | 30 days | Yes | |
| .reviews | Generic | 1 to 10 years | From the provider | Plus 1 year | 42 days | 30 days | Yes | |
| .rich | Generic | 1 to 10 years | From the provider | Plus 1 year | 42 days | 30 days | Yes | |
| .rip | Generic | 1 to 10 years | From the provider | Plus 1 year | 42 days | 30 days | Yes | |
| .ro | Romania | 1 to 10 years | From the provider | Expiry date stays the same | — | 90 days | Yes | VAT number, Passport number |
| .rocks | Generic | 1 to 10 years | From the provider | Plus 1 year | 42 days | 30 days | Yes | |
| .rodeo | Generic | 1 to 10 years | From the provider | Plus 1 year | 42 days | 30 days | Yes | |
| .rs | Serbia | 1 to 10 years | From the provider | Expiry date stays the same | — | — | Yes | VAT number |
| .rsvp | Generic | 1 to 10 years | From the provider | Plus 1 year | 42 days | 30 days | Yes | |
| .ru | Russia | 1 year | From the provider | Expiry date stays the same | — | 30 days | No | |
| .ru.com | Generic | 1 to 10 years | From the provider | Plus 1 year | 42 days | 30 days | Yes | |
| .rugby | Generic | 1 to 10 years | From the provider | Plus 1 year | 42 days | 30 days | Yes | |
| .ruhr | Generic | 1 to 10 years | From the provider | Plus 1 year | 42 days | 30 days | Yes | |
| .run | Generic | 1 to 10 years | From the provider | Plus 1 year | 42 days | 30 days | Yes | |
| .rw | Rwanda | 1 to 10 years | From the provider | Expiry date stays the same | — | 15 days | Yes | |
| .ryukyu | Generic | 1 to 10 years | From the provider | Plus 1 year | 42 days | 30 days | Yes | |
| .s.se | Sweden | 1 to 10 years | From the provider | Expiry date stays the same | 10 days | 60 days | Yes | |
| .sa | Saudi Arabia | 1 year | From the provider | Expiry date stays the same | — | — | Yes | Organisations only |
| .sa.com | Generic | 1 to 10 years | From the provider | Plus 1 year | 42 days | 30 days | Yes | |
| .saarland | Generic | 1 to 10 years | From the provider | Plus 1 year | 42 days | 30 days | Yes |
Click an extension for all details. The data comes from our registrar and is updated weekly. The terms are explained in Comparing extensions. Comparing extensions →
Still stuck?
Create a ticket in the customer panel or call us on 0475 227 400. We are happy to help.
Create a ticket →