Knowledge base /
Extensions /
All extensions
All extensions
The rules of 1.357 extensions: registration period, transfer code, expiry and special requirements.
| Extension | Country | Period | Transfer code | After transfer | Renewal grace | Quarantine | DNSSEC | Special |
|---|---|---|---|---|---|---|---|---|
| .bid | Generic | 1 to 10 years | From the provider | Plus 1 year | 42 days | 30 days | Yes | |
| .bike | Generic | 1 to 10 years | From the provider | Plus 1 year | 42 days | 30 days | Yes | |
| .bingo | Generic | 1 to 10 years | From the provider | Plus 1 year | 42 days | 30 days | Yes | |
| .bio | Generic | 1 to 10 years | From the provider | Plus 1 year | 42 days | 30 days | Yes | |
| .bir.ru | Russia | 1 year | From the provider | Expiry date stays the same | — | 30 days | No | |
| .biz | Generic | 1 to 10 years | From the provider | Plus 1 year | 42 days | 30 days | Yes | |
| .biz.bh | Bahrain | 1 to 10 years | From the provider | Plus 1 year | 42 days | 30 days | Yes | |
| .biz.id | Indonesia | 1 to 10 years | From the provider | Plus 1 year | 42 days | 30 days | Yes | |
| .biz.pl | Poland | 1 to 10 years | From the provider | Expiry date stays the same | — | 30 days | Yes | |
| .biz.pr | Puerto Rico | 1 year | From the provider | 1 year from the transfer date | — | 30 days | No | |
| .biz.tr | Turkey | 1 to 5 years | No transfer code needed | Expiry date stays the same | — | 37 days | No | |
| .biz.vn | Vietnam | 1 to 10 years | From the provider | Expiry date stays the same | — | — | Yes | |
| .bj | Benin | 1 year | From the provider | Plus 1 year | — | 7 days | No | |
| .bj.cn | China | 1 to 10 years | From the provider | Plus 1 year | 27 days | 15 days | No | |
| .black | Generic | 1 to 10 years | From the provider | Plus 1 year | 42 days | 30 days | Yes | |
| .blackfriday | Generic | 1 to 10 years | From the provider | Plus 1 year | 42 days | 30 days | Yes | Question 1, Answer 1, Question 2, Answer 2, Question 3, Answer 3 |
| .blog | Generic | 1 to 10 years | From the provider | Plus 1 year | 42 days | 30 days | Yes | |
| .blue | Generic | 1 to 10 years | From the provider | Plus 1 year | 42 days | 30 days | Yes | |
| .bm | Bermuda | 1 year | No transfer code needed | 1 year from the transfer date | — | — | Yes | Limited to certain countries |
| .bo | Bolivia | 1 year | No transfer code needed | Expiry date stays the same | — | — | Yes | |
| .boats | Generic | 1 to 10 years | From the provider | Plus 1 year | 42 days | 30 days | Yes | |
| .bolt.hu | Hungary | 1 to 5 years | No transfer code needed | 1 year from the transfer date | — | 60 days | Yes | |
| .bond | Generic | 1 to 10 years | From the provider | Plus 1 year | 42 days | 30 days | Yes | |
| .boo | Generic | 1 to 10 years | From the provider | Plus 1 year | 42 days | 30 days | Yes | |
| .boston | Generic | 1 to 10 years | From the provider | Plus 1 year | 42 days | 30 days | Yes | |
| .bot | Generic | 1 to 10 years | From the provider | Plus 1 year | 42 days | 30 days | Yes | |
| .boutique | Generic | 1 to 10 years | From the provider | Plus 1 year | 42 days | 30 days | Yes | |
| .br.com | Generic | 1 to 10 years | From the provider | Plus 1 year | 42 days | 30 days | Yes | |
| .brand.se | Sweden | 1 to 10 years | From the provider | Expiry date stays the same | 10 days | 60 days | Yes | |
| .broker | Generic | 1 to 10 years | From the provider | Plus 1 year | 42 days | 30 days | Yes | |
| .brussels | Generic | 1 to 10 years | From the provider | Plus 1 year | 42 days | 30 days | Yes | |
| .bryansk.su | Russia | 1 year | No transfer code needed | Expiry date stays the same | — | 30 days | Yes | |
| .bs | Bahamas | 2 years | No transfer code needed | 1 year from the transfer date | — | — | Yes | |
| .build | Generic | 1 to 10 years | From the provider | Plus 1 year | 42 days | 30 days | Yes | |
| .builders | Generic | 1 to 10 years | From the provider | Plus 1 year | 42 days | 30 days | Yes | |
| .bukhara.su | Russia | 1 year | No transfer code needed | Expiry date stays the same | — | 30 days | Yes | |
| .business | Generic | 1 to 10 years | From the provider | Plus 1 year | 42 days | 30 days | Yes | |
| .buzz | Generic | 1 to 10 years | From the provider | Plus 1 year | 42 days | 30 days | Yes | |
| .bw | Botswana | 1 year | From the provider | Plus 1 year | — | — | No | |
| .by | Belarus | 1 year | From the provider | Expiry date stays the same | — | 30 days | No | |
| .bz | Belize | 1 to 10 years | From the provider | Plus 1 year | 42 days | 30 days | Yes | |
| .bzh | Generic | 1 to 10 years | From the provider | Plus 1 year | 42 days | 30 days | Yes | |
| .c.se | Sweden | 1 to 10 years | From the provider | Expiry date stays the same | 10 days | 60 days | Yes | |
| .ca | Canada | 1 to 10 years | From the provider | Plus 1 year | 42 days | 30 days | Yes | Legal form |
| .cab | Generic | 1 to 10 years | From the provider | Plus 1 year | 42 days | 30 days | Yes | |
| .cafe | Generic | 1 to 10 years | From the provider | Plus 1 year | 42 days | 30 days | Yes | |
| .cam | Generic | 1 to 10 years | From the provider | Plus 1 year | 42 days | 30 days | Yes | |
| .camera | Generic | 1 to 10 years | From the provider | Plus 1 year | 42 days | 30 days | Yes | |
| .camp | Generic | 1 to 10 years | From the provider | Plus 1 year | 42 days | 30 days | Yes | |
| .capetown | Generic | 1 to 10 years | From the provider | Plus 1 year | — | 30 days | Yes |
Click an extension for all details. The data comes from our registrar and is updated weekly. The terms are explained in Comparing extensions. Comparing extensions →
Still stuck?
Create a ticket in the customer panel or call us on 0475 227 400. We are happy to help.
Create a ticket →